Element History
This is the change history of the item you selected. To return
to the detail page, click on the return to
detail link.
| Pub Version | Element Number | Element Name | Element Type | Field Length | Date Created | Date Last Updated | Inactive |
|---|---|---|---|---|---|---|---|
| Definition | |||||||
| Version 3 | 0127 | Enrollment Projection Source | AN | 60 | 09/23/2003 | 09/29/2004 | N |
| The name of the institution that calculates the enrollment projection. | |||||||
| Version 2 | 0127 | Enrollment Projection Source | AN | 60 | 09/23/2003 | 09/29/2004 | Y |
| The name of the institution that calculates the enrollment projection. | |||||||
| Version 1 | 0127 | Enrollment Projection Source | AN | 60 | 09/23/2003 | 09/23/2003 | Y |
| The name of the institution that calculates the enrollment projection. | |||||||
Return to Detail
|
|
Previous Page
|
Previous Page