Element History
This is the change history of the item you selected. To return
to the detail page, click on the return to
detail link.
| Pub Version | Element Number | Element Name | Element Type | Field Length | Date Created | Date Last Updated | Inactive |
|---|---|---|---|---|---|---|---|
| Definition | |||||||
| Version 3 | 0857 | Number of Students in Class | N | 3 | 09/29/2004 | 09/29/2004 | N |
| The number of students for the classroom for which the individual is responsible for providing learning experiences and care during a particular time period or in a given discipline. | |||||||
| Version 2 | 0857 | Number of Students in Class | N | 3 | 09/29/2004 | 09/29/2004 | N |
| The number of students for the classroom for which the individual is responsible for providing learning experiences and care during a particular time period or in a given discipline. | |||||||
Return to Detail
|
|
Previous Page
|
Previous Page