Option History
This is the change history of the item you selected. To return
to the detail page, click on the return to
detail link.
| Pub Version | Code | Option Name | Common | Date Created | Date Last Updated | Inactive |
|---|---|---|---|---|---|---|
| Definition | ||||||
| Version 3 | 0148 | Incidental | U | 09/23/2003 | 04/14/2005 | N |
| Resources and services are provided to the state education agency (SEA), intermediate agency, and/or local education agency (LEA) for programs aimed at designated groups. Usually students identified as needing special assistance are counted in a larger population with the size determining the amount of funding (e.g., magnet schools assistance, vocational education grants). | ||||||
| Version 2 | 0148 | Incidental | U | 09/23/2003 | 09/29/2004 | N |
| Resources and services are provided to the state education agency (SEA), intermediate agency, and/or local education agency (LEA) for programs aimed at designated groups. Usually students identified as needing special assistance are counted in a larger population with the size determining the amount of funding (e.g., magnet schools assistance, vocational education grants). | ||||||
| Version 1 | 0148 | Incidental | U | 09/23/2003 | 09/23/2003 | N |
| Resources and services are provided to the state education agency (SEA), intermediate agency, and/or local education agency (LEA) for programs aimed at designated groups. Usually students identified as needing special assistance are counted in a larger population with the size determining the amount of funding. | ||||||
Return to Detail
|
|
Previous Page
|
Previous Page